Our fee structure conforms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
Payments can be made using any of the following methods:
- Online: Please go to https://payment.innoventureseducation.com/diaeh/online/ payment portal. To login, use your child’s student ID and date of birth detail
- Trasnfer: Bank Transfer-details are as follows:
Account Name Dubai International Academy Account No. 010493150923 IBAN No. AE860330000010493150923 Swift Code BOMLAEAD Bank Mashreq Bank Branch Riqa, Dubai, UAE - By Cheque: Cheques to be made payable to Dubai International Academy
(Please mention your Child’s ID #, Name and Grade on the back of the cheque)
Cheques can be handed in person at the Accounts Office in RIS or dropped into the Cheque Drop Boxes located at reception.
Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee Payments. - By credit card at Raffles International School premises.
- Online payment – link for online payments will be emailed to you shortly.
- In cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention Child’s ID, Name, School Name in the bank transfer and send us a copy of remittance/transfer advise/swift message to accounts@diadubai.com to enable us to timely update our records.
Fees 2022 - 2023
Schedule A - Fee schedule for academic year 2022-2023 for Existing Students
Year Group | Annual fEE* | Annual Re-enrollment Fee-Advance payment | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|
Year Level |
Payable 17 Apr 2023 |
Payable 28 Sep 2023 | Payable 01 Jan 2024 | Payable 01 Apr 2024 | |
KG1 | 42,832 | 0 | 17,132 | 12,850 | 12,850 |
KG2 | 48,305 | 2,415 | 16,906 | 14,492 | 14,492 |
Year 1 | 48,758 | 2,440 | 17,064 | 14,627 | 14,627 |
Year 2 | 55,216 | 2,760 | 19,326 | 16,565 | 16,565 |
Year 3 | 55,216 | 2,760 | 19,326 | 16,565 | 16,565 |
Year 4 | 55,216 | 2,760 | 19,326 | 16,565 | 16,565 |
Year 5 | 55,216 | 2,760 | 19,326 | 16,565 | 16,565 |
Year 6 | 55,216 | 2,760 | 19,326 | 16,565 | 16,565 |
Year 7 | 62,111 | 3,105 | 21,740 | 18,633 | 18,633 |
Year 8 | 62,111 | 3,105 | 21,740 | 18,633 | 18,633 |
Year 9 | 62,111 | 3,105 | 21,740 | 18,633 | 18,633 |
Year 10 | 69,023 | 3,450 | 24,159 | 20,707 | 20,707 |
Year 11 | 69,023 | 3,450 | 24,159 | 20,707 | 20,707 |
Year 12 | 75,893 | 3,795 | 26,562 | 22,768 | 22,768 |
Year 13 | 75,893 | 3,795 | 26,562 | 22,768 | 22,768 |
Schedule B - Fee schedule for academic year 2022-2023 for New Students #
Year Group | Annual fEE* | Annual Re-enrollment Fee-Advance payment | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|
Year Level |
Payable 17 Apr 2023 |
Payable 28 Sep 2023 | Payable 01 Jan 2024 | Payable 01 Apr 2024 | |
KG1 | 42,832 | 4,280 | 12,852 | 12,850 | 12,850 |
KG2 | 48,305 | 4,830 | 14,491 | 14,492 | 14,492 |
Year 1 | 48,758 | 4,875 | 14,629 | 14,627 | 14,627 |
Year 2 | 55,216 | 5,525 | 16,561 | 16,565 | 16,565 |
Year 3 | 55,216 | 5,525 | 16,561 | 16,565 | 16,565 |
Year 4 | 55,216 | 5,525 | 16,561 | 16,565 | 16,565 |
Year 5 | 55,216 | 5,525 | 16,561 | 16,565 | 16,565 |
Year 6 | 55,216 | 5,525 | 16,561 | 16,565 | 16,565 |
Year 7 | 62,111 | 6,210 | 18,635 | 18,633 | 18,633 |
Year 8 | 62,111 | 6,210 | 18,635 | 18,633 | 18,633 |
Year 9 | 62,111 | 6,210 | 18,635 | 18,633 | 18,633 |
Year 10 | 69,023 | 6,900 | 20,709 | 20,707 | 20,707 |
Year 11 | 69,023 | 6,900 | 20,709 | 20,707 | 20,707 |
Year 12 | 75,893 | 7,590 | 22,767 | 22,768 | 22,768 |
Year 13 | 75,893 | 7,590 | 22,767 | 22,768 | 22,768 |
# new students joining in 2022-2023 |
---|
|
Schedule C - Additional Costs |
---|
|