Our fee structure conforms with the regulations of the Knowledge and Human Development Authority (KHDA) of the UAE.
Payments can be made using any of the following methods:
- Online: Please go to https://payment.innoventureseducation.com/diaeh/online/ payment portal. To login, use your child’s student ID and date of birth detail
- Transfer: Bank Transfer-details are as follows:
Account Name Dubai International Academy Account No. 010493150923 IBAN No. AE860330000010493150923 Swift Code BOMLAEAD Bank Mashreq Bank Branch Riqa, Dubai, UAE - Cheque: Cheques to be made payable to Dubai International Academy
(Please mention your child’s ID, name and grade on the back of the cheque)
Cheques can be handed in person at the Accounts Office in DIA Emirates Hills
Please note that we will also accept post-dated cheques for Term 2 & Term 3 fee Payments. - Credit card at Dubai International Academy, Emirates Hills premises
- Cash (please remember to collect duly signed and stamped receipt for your payment)
Very Important: In case of Bank Transfer, please mention child’s ID, name, school name in the bank transfer and send us a copy of remittance/transfer advise/swift message to accounts@diadubai.com to enable us to timely update our records.
Fees 2025 - 2026
Schedule A - Fee schedule for academic year 2025-2026 for Existing Students
If on mobile, please rotate your device to landscape for the best viewing experience.
Year Group | Annual fEE* | Annual Re-enrollment Fee-Advance payment | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|
Year Level |
Payable 04 Apr 2025 AED |
Payable 25 Aug 2025 AED |
Payable 05 Jan 2026 AED |
Payable 06 Apr 2026 AED |
|
KG1 | 44,979 | 0 | 17,991 | 13,494 | 13,494 |
KG2 | 50,726 | 2,535 | 17,755 | 15,218 | 15,218 |
Year 1 | 51,202 | 2,560 | 17,920 | 15,361 | 15,361 |
Year 2 | 57,983 | 2,900 | 20,293 | 17,395 | 17,395 |
Year 3 | 57,983 | 2,900 | 20,293 | 17,395 | 17,395 |
Year 4 | 57,983 | 2,900 | 20,293 | 17,395 | 17,395 |
Year 5 | 57,983 | 2,900 | 20,293 | 17,395 | 17,395 |
Year 6 | 57,983 | 2,900 | 20,293 | 17,395 | 17,395 |
Year 7 | 65,224 | 3,260 | 22,830 | 19,567 | 19,567 |
Year 8 | 65,224 | 3,260 | 22,830 | 19,567 | 19,567 |
Year 9 | 65,224 | 3,260 | 22,830 | 19,567 | 19,567 |
Year 10 | 72,482 | 3,625 | 25,367 | 21,745 | 21,745 |
Year 11 | 72,482 | 3,625 | 25,367 | 21,745 | 21,745 |
Year 12 | 79,696 | 3,985 | 27,893 | 23,909 | 23,909 |
Year 13 | 79,696 | 3,985 | 27,893 | 23,909 | 23,909 |
Schedule B - Fee schedule for academic year 2025-2026 for New Students #
If on mobile, please rotate your device to landscape for the best viewing experience.
Year Group | Annual fEE* | Annual Re-enrollment Fee-Advance payment | Balance Term 1 Fee (after adjusting Registration fee) | Term 2 Fee | Term 3 Fee |
---|---|---|---|---|---|
Year Level |
Payable 04 Apr 2025 AED |
Payable 25 Aug 2025 AED |
Payable 05 Jan 2026 AED |
Payable 06 Apr 2026 AED |
|
KG1 | 44,979 | 4,500 | 13,491 | 13,494 | 13,494 |
KG2 | 50,726 | 5,075 | 15,215 | 15,218 | 15,218 |
Year 1 | 51,202 | 5,120 | 15,360 | 15,361 | 15,361 |
Year 2 | 57,983 | 5,800 | 17,393 | 17,395 | 17,395 |
Year 3 | 57,983 | 5,800 | 17,393 | 17,395 | 17,395 |
Year 4 | 57,983 | 5,800 | 17,393 | 17,395 | 17,395 |
Year 5 | 57,983 | 5,800 | 17,393 | 17,395 | 17,395 |
Year 6 | 57,983 | 5,800 | 17,393 | 17,395 | 17,395 |
Year 7 | 65,224 | 6,520 | 19,570 | 19,567 | 19,567 |
Year 8 | 65,224 | 6,520 | 19,570 | 19,567 | 19,567 |
Year 9 | 65,224 | 6,520 | 19,570 | 19,567 | 19,567 |
Year 10 | 72,482 | 7,250 | 21,742 | 21,745 | 21,745 |
Year 11 | 72,482 | 7,250 | 21,742 | 21,745 | 21,745 |
Year 12 | 79,696 | 7,970 | 23,908 | 23,909 | 23,909 |
Year 13 | 79,696 | 7,970 | 23,908 | 23,909 | 23,909 |
new students joining in 2025-2026 |
---|
|
Schedule C - Additional Costs |
---|
|